January 30, 2013 at 5:54 p.m.
Cup Match Top 10s
WEDNESDAY, JULY 27:
Cup Match Bowling top 10s
| WICKETS |
|
| Bowler | Wickets |
| 1. Clarence Parfitt | 115 |
| 2. Alec Steede | 100 |
| 3. Warren Simmons | 94 |
| 4. Lloyd Simmons | 76 |
| 5. Edward Watson | 74 |
| 6. Carlton Welch | 51 |
| 6. Walter Darrell | 51 |
| 8. Nathaniel Proctor | 50 |
| 9. Arthur Simons | 47 |
| 9. Amon Hunt | 47 |
| 9. Sheridan Raynor | 47 |
|
|
|
| MOST OVERS |
|
| Bowler | Overs |
| 1. Clarence Parfitt | 598.5 |
| 2. Alec Steede | 479.3 |
| 3. Edward Watson | 338.2 |
| 4. Dwayne Leverock | 333.3 |
| 4. Warren Simmons | 331 |
| 6. Amon Hunt | 311.4 |
| 7. Carlton Welch | 306.5 |
| 8. Hasan Durham | 291.2 |
| 9. Robert Hinds | 275 |
| 10. Kenny Paul | 265.1 |
|
|
|
| MOST RUNS |
|
| Bowler | Runs |
| 1. Alec Steede | 1,317 |
| 3. Dwayne Leverock | 1,295 |
| 2. Clarence Parfitt | 1,245 |
| 4. Carlton Welch | 926 |
| 5. Amon Hunt | 918 |
| 6. Hasan Durham | 893 |
| 7. Lloyd Simmons | 875 |
| 8. Noel Gibbons | 849 |
| 9. Joseph Bailey | 842 |
| 10. Warren Simmons | 840 |
|
|
|
| MOST MAIDENS |
|
| Bowler | Maidens |
| 1. Clarence Parfitt | 193 |
| 2. Edward Watson | 85 |
| 3. Dwayne Leverock | 79 |
| 3. Lee Raynor | 79 |
| 5. Alec Steede | 78 |
| 6. Calvin Symonds | 77 |
| 7. Kenny Paul | 74 |
| 8. Clarence Simmons | 68 |
| 9. Warren Simmons | 66 |
| 10. Amon Hunt | 62 |
| 10. Hasan Durham | 62 |
|
|
|
| BEST AVERAGE |
|
| Bowler | Average |
| 1. Kenny Paul | 5.67 |
| 2. Joseph Brangman | 6.68 |
| 3. John Swan | 7.76 |
| 4. John Simmons | 8.26 |
| 5. Gerald Butterfield | 8.36 |
| 6. Warren Simmons | 8.94 |
| 7. Elliott Simmons | 9.48 |
| 8. Alma Hunt | 9.58 |
| 9. Edward Watson | 10.39 |
| 10. Clarence Parfitt | 10.83 |
| 100 overs minimum |
|
|
|
|
| MOST CATCHES |
|
| Player | Catches |
| 1. Charlie Marshall | 27 |
| 2. Amon Hunt | 25 |
| 3. Calvin Symonds | 24 |
| 4. John Tucker | 22 |
| 5. Kitchenor Johnson | 20 |
| 6. Clay Smith | 19 |
| 7. Sheldon Darrell | 18 |
| 7. Edward Swainson | 18 |
| 7. Alec Steede | 18 |
| 10. Neville Darrell | 17 |
| 10. Rupert Scotland | 17 |
The Bermuda Sun bids farewell...
JUL 30, 2014: It marked the end of an era as our printers and collators produced the very last edition of the Bermuda Sun.
Events
May
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.