July 2, 2013 at 8:51 p.m.
A Bermuda Regiment soldier absent without leave for seven years has been fined after returning home from overseas. The individual was detained at Bermuda International Airport when he recently returned to the Island after an extended stay abroad.
Regiment Adjutant Major Benjamin Beasley said the soldier had been given a “substantial” fine after appearing in front of new Commanding Officer Lt Col Michael Foster-Brown and returned to the active duty list.
Maj Beasley added: “This is a good example of what can happen if people take it upon themselves not to turn up for Regiment duty. There are around 100 people on our list of those who have failed to fulfil their responsibilities to the Regiment and to the community we serve. This case shows that you can run, but you can’t hide forever. Through the Joint Intelligence Unit we are receiving support from our sister services in helping clear up the absentee list. The names on the list represent wasted tax payer money. One’s personal view on conscription is irrelevant; the fact is: long term absentees are a financial burden on every resident and it is our job - especially in our current financial situation - to prevent money being wasted.”
“In addition, it is irresponsible for some young men to snub their lawful duties, while others will take it in stride and do what their country requires of them.
Lt Col Foster-Brown said: “The Regiment is a caring employer with the best interests of our soldiers at heart. We help our soldiers whenever we can and if they have a genuine reason for being unable to serve, they are treated sympathetically. But it’s important they talk to us about it so we can find the best way forward for all concerned. I would urge those who have not completed their legal obligation to the Regiment to get in touch with us as soon as possible, and if you are a friend or relative of a long term absentee, please also encourage them to do so: the longer the absence the greater the crime and those who return voluntarily will have that fact considered in mitigation.”
“For those who may have legitimate reasons for being unable to serve there is a mechanism in place for deferment. The soldier who I saw earlier this week wrote asking for deferment before he absconded; however he didn’t show up for his interview. There is a reasonable chance he would have had his service deferred, but instead he chose to be absent. It gives me no pleasure to punish soldiers, but I will not hesitate to apply the law; it is not fair on those that do carry out their duty if others who don’t are not held to account.”
Maj. Beasley added that, in some cases, soldiers who repeatedly fail to turn up for duty are prosecuted in Magistrate’s Court. And he said, if found guilty, they can face a large fine and imprisonment. He added a criminal record can hamper not only prospects at home, but cause problems with overseas travel. He added that this was not the preferred route of resolving absenteeism, but can be the only option left. Maj. Beasley said: “It’s in everyone’s interests for people with outstanding time to serve in the Regiment to do something about it, rather than just hoping the problem will go away – it won’t.”
Lt Col Foster-Brown added that a security review was underway, which could lead to a change in the current conscription arrangements. But he said: “This will not change the fact individuals have broken the current law and the Regiment will enforce it as it stands. Anyone called to serve must do so or tell us why they can’t. If the reason for not attending is concern over the military aspects of service, then they should rest assured: the vast majority of soldiers within the Regiment find it a hugely rewarding and positive experience which has also helped them in other aspects of their life including civilian employment. The time commitment is also less than it has been in the past too – typically equating to 24 days per year and we offer a wide variety of worthwhile and interesting specialist roles.”
The Bermuda Regiment is looking for volunteers for a variety of roles. A Regiment career offers a soldier adventure, challenge, overseas travel, skills, competitive pay, a rewarding opportunity to serve your country while making new friends and having fun. A $300 bonus will be awarded to all volunteers who enlist for Recruit Camp 2014. For more information, call 238-1045 or visit www.bermudaregiment.bm.
The below list contains those soldiers who are recorded as long term absentees along with their last known address. Anyone having information as to their whereabouts or circumstances is requested to contact The Regimental Sergeant Major WO1 Rayner at 238-3921
LIST OF LONG TERM ABSENTEE SOLDIERS AS AT 2 JULY 2013
REGT # | RANK | SURNAME | FORENAMES | DATE OF BIRTH | LAST KNOWN RESIDENCE |
10628 | Pte | ARMSTRONG | Ian Stuart | 21-Oct-80 | 2 Cotswold Lane Smith's FL03 |
11210 | Pte | ARMSTRONG | Kanhai Sean | 14-Aug-85 | 133 Northshore Road Pembroke HM14 |
9612 | Pte | ASCENTO | Stevon Andrew | 19-Mar-79 | 8 Curving Avenue Pembroke HM19 |
10945 | Pte | ATWOOD | Daniel Arthur | 27-Apr-86 | 3 Wellington Park, St Georges GE 02 |
11123 | Pte | AUGUSTUS | Che Wayne La Marr | 17-Aug-90 | 61 Harrington Sound, Hamilton |
11075 | Pte | BALL | Joshua Timothy | 17-Dec-91 | 16 Euclid Avenue Pembroke HM14 |
10993 | Pte | BEAN | Randy Melvin | 20-May-89 | 6 Harvey Rd, Sandys |
9750 | Pte | BEAN | Marcus Shawn | 20-Sep-79 | 11 Red Coat Ln, St. Georges |
11124 | Pte | BEAN | Waymond Earlington Garfield | 13-Feb-91 | 40 Ballast Point, St Davids DD02 |
11161 | Pte | BEEK | Tuare Lewis | 8-Jul-89 | No Last Known Address |
10478 | Pte | BELL | Ronald | 14-Jun-88 | 4 Cashew City Road, St David's DD 02 - 332-3408 |
10635 | Pte | BOOTH | Dwyer Hassan | 30-Jan-90 | 23 Ord Road Paget PG03 |
10636 | Pte | BOWEN | Reyel Reynold Alfred | 10-Jan-88 | 10 Park Hill Warwick WK03 |
10406 | Pte | BRANGMAN | Derrick Lorenzo | 24-Aug-87 | 76 Roberts Ave, Devonshire |
10292 | Pte | BRANGMAN | Trenton Royston | 31-Oct-87 | 5 Bell Ln, Devonshire |
10637 | Pte | BRANGMAN | Tyrone Steven | 25-Sep-86 | 5 Upper Apt Middletown Lane Pembroke HM17 |
11126 | Pte | BROWNE | Tyahn Ojai Eugene | 26-Jul-90 | 39 Sun Valley Rd, Warwick |
9752 | Pte | BURGESS | Miguel Johnathan | 23-Oct-77 | 22 Ord Road Paget PG02 |
11419 | PTE | BURNS | Salih Maurice | 3-May-93 | 1 Frith Estate Warwick(last know Address) |
10488 | Pte | BURROWS | Tomeko Jerome | 24-Feb-88 | 13 Middletown Lane Pembroke HM17 |
9958 | Pte | BUTTERFIELD | Leonard Dayle Raemar | 30-Apr-84 | 31 Burnt House Hill Warwick WK02 |
10776 | Pte | BUTTERFIELD-WEBB | Lorance Teron Khiry | 11-Oct-89 | 8 Schools Drive, Devonshire DV 02 - 541-8134 |
11368 | Pte | BYRON | Michael Andell | 17-May-93 | 25 Lighthouse Road Southampton SN02 |
9814 | Pte | CAESAR | Gregory Roy | 22-Nov-83 | 26 Marsh Folly Rd, Pembroke |
11052 | Pte | CUNHA | Nico Virginio | 7-Jan-92 | 8 Spicelands Road Warwick WK02 |
9393 | Pte | CURTIS | Kah-Li Floyd | 15-Jul-80 | 6 North Shore Rd, Devonshire |
10849 | Pte | DAVIES | Nigel John | 12-Jan-88 | 1 Georges Bay Ln Sandys SB02 |
10080 | Pte | DESLIVA | Eric Carmel Tywon | 17-Aug-85 | 45 Elliot Street, Pembroke |
11065 | Pte | DILL | Shannon Sakari | 18-Aug-90 | 33 Angle Street Pembroke HM 17 |
11010 | Pte | DUNLOP | Delonte Colin | 30-Dec-88 | 16 Sinky Bay Road, Southampton SN02 |
11071 | Pte | EASTON | Rickai Neville | 31-Oct-90 | 11 Spring Hill Warwick WK08 |
10436 | Pte | FOGGO | Warren Jode | 17-Aug-88 | 117 Mullett Bay Rd St Georges GE01 |
11170 | Pte | FUBLER | Eugene Jahson | 7-Aug-91 | 1 Cove Valley St George's GE05 |
10679 | Pte | FURBERT | Khiry Ondrey | 3-Feb-90 | 5 Cherry Hill, Pembroke |
10983 | Pte | FURBERT | Joey Goolbeharry | 21-Apr-90 | 7 Edgeway Lane Pembroke. HM15 |
9843 | Pte | FURTADO | David Alberto | 15-Jan-85 | 28 Poinciana Rd, Devonshire |
10217 | Pte | GARDNER | Germiko Cordell Charles | 10-Feb-86 | 12 Railway Terrace, Palmetto Road, Pembroke HM19 |
9473 | Pte | GIBBONS | Densil Anthony | 21-Mar-83 | 90 Cobb's Hill Road |
10688 | Pte | HENDERSON | Leroy Samuel | 24-Oct-89 | 45 Cambridge Rd, Sandys |
10928 | Pte | HODSELL | Kyle Christopher | 24-Nov-88 | 47 Wellington Back Rd, St. Georges |
10695 | Pte | JAMES | Ricoh Lloyd | 14-Apr-90 | 4 Warwickshire Road, Warwick WK02 |
9447 | Pte | JOELL | Daniel Alexander | 10-May-83 | No Fixed Abode |
11217 | Pte | JOELL | Alan Wayne | 25-Aug-89 | 5 Orange Hole Road St David's DD03 |
11201 | Pte | JOHNSTON | Denzel Undre | 3-Apr-92 | 3 Penhurst Lane Smiths FL01 |
10924 | Pte | JONES | Kentwon Devaugh Dill | 2-Jan-91 | 7 Ord Rd Valley Ln Warwick WK10 |
10325 | Pte | LAGLE | Brien Frederick | 20-Sep-87 | 3 Two Pieces of Eight Lane, St George's GE01 |
11177 | Pte | LEE | Shannon Eugene | 6-Nov-91 | 18 Valley Heights Devonshire DV05 |
11059 | Pte | LEE | Jason Alexander | 14-Apr-92 | 18 Valley Heights, Devonshire DV05 |
9601 | Pte | LIGHTBOURNE | Devonne Terrance | 3-Apr-79 | 14 Overview Hill Pembroke HM13 |
11077 | LCpl | LINDSAY | D'Whyte Elroy | 21-Dec-91 | 10 Rocklands Rd, Warwick |
10330 | Pte | LOWE | Adrian Arthur | 9-Aug-88 | 7 Frolic Lane Scenic Heights, Southampton SN04 |
10611 | Pte | MARTIN | Brian Levi | 26-Jul-86 | 2 Mount Wyndham Dr, Hamilton |
11193 | Pte | MARTIN-LEWIS | Andre Mark | 20-Jul-90 | 14 Spice Hill Road Warwick WK02 |
11178 | Pte | MELLO | Jason Meshach | 28-Feb-91 | 4 Clark's Ln, Pembroke |
11018 | Pte | MINKS | Herscheo | 29-Mar-90 | 100 Southshore Road Smith's HS01 |
9593 | Pte | MONIZ | Marcello David | 15-Dec-82 | 2 Tatem Ln, Warwick |
9166 | Pte | OUTERBRIDGE | Brendon McNeil | 22-Feb-82 | 143 Northshore Road, Crawl CR02 |
10236 | Pte | PAYNTER | Donovan | 21-Feb-84 | 20 Blue Hole Hill |
10813 | Pte | PHILLIPE | Roger Lauron | 12-Feb-90 | 16 Devon Springs Lane Devonshire FL01 |
10558 | Pte | RAYNOR | Davaughn Steven | 3-Jun-79 | 13 Court Street, Pembroke HM10 |
11209 | Pte | REID | Nelson Jorell | 2-Mar-91 | 5 Pembroke Park Pembroke HM07 |
9708 | Pte | RICHARDSON | Erin Lee | 27-Sep-85 | 5 Woodlawn Road Pembroke HM11 |
11183 | Pte | ROBINSON | Stacey Shannon | 11-Nov-90 | 33 Angle Street Pembroke HM17 |
9627 | Pte | SALTUS | Walde Andre | 10-Aug-79 | 35 Devon Ln, Devonshire |
10008 | Pte | SANTUCCI | Henry Lincoln | 17-Mar-84 | 1 Four spar Ln Dockyard MAO2 |
11258 | Pte | SCOTT | Gregory Winston | 12-Jan-91 | 5 Spice Hill Road Warwick WK03 |
10253 | Pte | SCOTT | Che Michael | 1-Oct-84 | 17 Becon Hill Ln Sandys MAO2 |
10872 | Pte | SEYMOUR | Jessie James | 11-Jun-89 | 89 Northshore Road Devonshire DV04 |
10899 | Pte | SHAKIR | Jahi Rico | 11-Jun-89 | 29 Marbelle Cottage Middle Road Smith's FL03 |
9712 | Pte | SHOWERS | Kamar Jehrone | 31-Aug-83 | 30 Horseshoe Road Southampton SN04 |
9907 | Pte | SIMONS | Devon Peter | 2-May-84 | 3 Rushy Lane Sandy's MA04 |
10816 | Pte | SIMONS | Shauntino Reginald | 21-May-90 | Unit 4 11 Fisherman's Hill, Crawl CR04 |
10829 | Pte | SIMONS | Larri Cito | 7-Nov-90 | 36 Cedar Hill Warwick WK06 |
10366 | Pte | SMITH | Jordan Brian | 9-Feb-87 | 15 White Sands Rd, Paget |
11195 | Pte | SMITH | Jonte Vaughn | 24-Mar-82 | 6 Camp Drive, Southampton |
9429 | Pte | SMITH | Anthony William | 21-Jul-78 | 15 Princess Estate Rd, Pembroke |
10751 | Pte | SMITH | Shirwin Jared | 19-Jan-88 | 65 North Shore Road, Hamilton Parish CR01 |
11083 | Pte | SMITH | Samantha Debra | 14-Oct-88 | 23 Allspice Gardens Warwick WK03 |
11192 | Pte | SMITH | Lincoln Eugene | 17-Nov-91 | 1 Newman Lane Pembroke HM01 |
11431 | PTE | SMITH | Mandela Quincy | 27-Aug-91 | 10 South Road Paget |
10377 | Pte | SUHARTANO | Tony Adik | 23-Nov-85 | 25a Ramgoat Hill, Smiths |
9988 | Pte | SWAN | Shaun Amir | 5-Oct-84 | 2 Cameron Close, Smiths |
10954 | LCpl | SWAN | Jason Albert | 12-Dec-83 | 25 Radnor Rd Estate Rd Hamilton Parish CR01 |
10759 | Pte | TACKLYN | Daneiro Reginald | 29-Jan-89 | 13 Hillview Road Warwick WK05 |
10911 | Pte | TANKARD | Miguel Stephon | 14-Jun-91 | 36 Long Bay Lane Sandy's MA03 |
11155 | Pte | THOMAS | Marcus Sean Shakhun | 18-Sep-91 | 4 Railway Trail, Southampton |
10946 | Pte | THOMAS | Tyler Troy | 23-Nov-89 | 11 Watlington Lane Devonshire DV06 |
9718 | Pte | TROTT | Everest John | 28-Feb-78 | 11 Redcoat Ln, St Georges |
10777 | Pte | TROTT | Richard Arnold | 6-Jun-90 | 79 Southside Road St George's DD01 |
11118 | Pte | TROTT | Gregory Daniels | 17-Sep-91 | 46 Happy Valley Road Pembroke HM20 |
9779 | Pte | TUCKER | Zedric Kareem | 22-Aug-75 | No Known Address |
10997 | Pte | TUCKER | Gregory Armando | 17-Jul-91 | 74 Robert's Avenue Devonshire HM15 |
10951 | Pte | TUCKER | Wayne Howard | 15-Aug-86 | 5 South Bend Ln Beacon Hill Sandys MA03 |
11212 | Pte | USHER | Jermaine Taure | 5-Dec-91 | 8 Fisherman's Hill Crawl CR04 |
8653 | Drmr | WILLIAMS | Tyrone Jermaine Dewight | 10-Feb-75 | 3 Middletown Drive Pembroke |
9772 | Pte | WILSON | Shane Robert Lee | 18-Nov-84 | 5 Wellman's Ln, Southampton |
10592 | Pte | WOLFFE | Kishauni Kevoni | 13-Oct-85 | 41 Dundonald St, Pembroke |
11321 | Pte | WOLFFE | Akeem Kenneth | 14-May-92 | 18 Summit View Drive Crawl CR03 |
10594 | Pte | WOODS | Sinday Harold | 22-Mar-88 | 76 Lakeside Cottage Middle Road Warwick WK07 |
REGT # | RANK | SURNAME | FORENAMES | DATE OF BIRTH | LAST KNOWN RESIDENCE |
11077 | LCpl | LINDSAY | D'Whyte Elroy | 21-Dec-91 | 10 Rocklands Rd, Warwick |
11178 | Pte | MELLO | Jason Meshach | 28-Feb-91 | 4 Clark's Ln, Pembroke |
11155 | Pte | THOMAS | Marcus Sean Shakhun | 18-Sep-91 | 4 Railway Trail, Southampton |
11123 | Pte | AUGUSTUS | Che Wayne La Marr | 17-Aug-90 | 61 Harrington Sound, Hamilton |
11126 | Pte | BROWNE | Tyahn Ojai Eugene | 26-Jul-90 | 39 Sun Valley Rd, Warwick |
10679 | Pte | FURBERT | Khiry Ondrey | 3-Feb-90 | 5 Cherry Hill, Pembroke |
10993 | Pte | BEAN | Randy Melvin | 20-May-89 | 6 Harvey Rd, Sandys |
10688 | Pte | HENDERSON | Leroy Samuel | 24-Oct-89 | 45 Cambridge Rd, Sandys |
11020 | Pte | PARFITT | Jason Damian | 10-May-89 | 55 Mullett Rd, St Georges |
10928 | Pte | HODSELL | Kyle Christopher | 24-Nov-88 | 47 Wellington Back Rd, St. Georges |
10406 | Pte | BRANGMAN | Derrick Lorenzo | 24-Aug-87 | 76 Roberts Ave, Devonshire |
10292 | Pte | BRANGMAN | Trenton Royston | 31-Oct-87 | 5 Bell Ln, Devonshire |
10366 | Pte | SMITH | Jordan Brian | 9-Feb-87 | 15 White Sands Rd, Paget |
10611 | Pte | MARTIN | Brian Levi | 26-Jul-86 | 2 Mount Wyndham Dr, Hamilton |
10080 | Pte | DESLIVA | Eric Carmel Tywon | 17-Aug-85 | 45 Elliot Street, Pembroke |
9843 | Pte | FURTADO | David Alberto | 15-Jan-85 | 28 Poinciana Rd, Devonshire |
10377 | Pte | SUHARTANO | Tony Adik | 23-Nov-85 | 25a Ramgoat Hill, Smiths |
10592 | Pte | WOLFFE | Kishauni Kevoni | 13-Oct-85 | 41 Dundonald St, Pembroke |
10236 | Pte | PAYNTER | Donovan | 21-Feb-84 | 20 Blue Hole Hill |
9988 | Pte | SWAN | Shaun Amir | 5-Oct-84 | 2 Cameron Close, Smiths |
9772 | Pte | WILSON | Shane Robert Lee | 18-Nov-84 | 5 Wellman's Ln, Southampton |
9814 | Pte | CAESAR | Gregory Roy | 22-Nov-83 | 26 Marsh Folly Rd, Pembroke |
9593 | Pte | MONIZ | Marcello David | 15-Dec-82 | 2 Tatem Ln, Warwick |
11195 | Pte | SMITH | Jonte Vaughn | 24-Mar-82 | 6 Camp Drive, Southampton |
9393 | Pte | CURTIS | Kah-Li Floyd | 15-Jul-80 | 6 North Shore Rd, Devonshire |
9750 | Pte | BEAN | Marcus Shawn | 20-Sep-79 | 11 Red Coat Ln, St. Georges |
9627 | Pte | SALTUS | Walde Andre | 10-Aug-79 | 35 Devon Ln, Devonshire |
9429 | Pte | SMITH | Anthony William | 21-Jul-78 | 15 Princess Estate Rd, Pembroke |
9718 | Pte | TROTT | Everest John | 28-Feb-78 | 11 Redcoat Ln, St Georges |
8653 | Drmr | WILLIAMS | Tyrone Jermaine Dewight | 10-Feb-75 | 3 Middletown Drive Pembroke |
9166 | Pte | OUTERBRIDGE | Brendon McNeil | 22-Feb-82 | 143 Northshore Road, Crawl CR02 |
9447 | Pte | JOELL | Daniel Alexander | 10-May-83 | No Fixed Abode |
9473 | Pte | GIBBONS | Densil Anthony | 21-Mar-83 | 90 Cobb's Hill Road |
9601 | Pte | LIGHTBOURNE | Devonne Terrance | 3-Apr-79 | 14 Overview Hill Pembroke HM13 |
9612 | Pte | ASCENTO | Stevon Andrew | 19-Mar-79 | 8 Curving Avenue Pembroke HM19 |
9708 | Pte | RICHARDSON | Erin Lee | 27-Sep-85 | 5 Woodlawn Road Pembroke HM11 |
9712 | Pte | SHOWERS | Kamar Jehrone | 31-Aug-83 | 30 Horseshoe Road Southampton SN04 |
9752 | Pte | BURGESS | Miguel Johnathan | 23-Oct-77 | 22 Ord Road Paget PG02 |
9779 | Pte | TUCKER | Zedric Kareem | 22-Aug-75 | No Known Address |
9907 | Pte | SIMONS | Devon Peter | 2-May-84 | 3 Rushy Lane Sandy's MA04 |
10217 | Pte | GARDNER | Germiko Cordell Charles | 10-Feb-86 | 12 Railway Terrace, Palmetto Road, Pembroke HM19 |
10325 | Pte | LAGLE | Brien Frederick | 20-Sep-87 | 3 Two Pieces of Eight Lane, St George's GE01 |
10330 | Pte | LOWE | Adrian Arthur | 9-Aug-88 | 7 Frolic Lane Scenic Heights, Southampton SN04 |
10488 | Pte | BURROWS | Tomeko Jerome | 24-Feb-88 | 13 Middletown Lane Pembroke HM17 |
10558 | Pte | RAYNOR | Davaughn Steven | 3-Jun-79 | 13 Court Street, Pembroke HM10 |
10594 | Pte | WOODS | Sinday Harold | 22-Mar-88 | 76 Lakeside Cottage Middle Road Warwick WK07 |
10628 | Pte | ARMSTRONG | Ian Stuart | 21-Oct-80 | 2 Cotswold Lane Smith's FL03 |
10635 | Pte | BOOTH | Dwyer Hassan | 30-Jan-90 | 23 Ord Road Paget PG03 |
10637 | Pte | BRANGMAN | Tyrone Steven | 25-Sep-86 | 5 Upper Apt Middletown Lane Pembroke HM17 |
10695 | Pte | JAMES | Ricoh Lloyd | 14-Apr-90 | 4 Warwickshire Road, Warwick WK02 |
10751 | Pte | SMITH | Shirwin Jared | 19-Jan-88 | 65 North Shore Road, Hamilton Parish CR01 |
10759 | Pte | TACKLYN | Daneiro Reginald | 29-Jan-89 | 13 Hillview Road Warwick WK05 |
10777 | Pte | TROTT | Richard Arnold | 6-Jun-90 | 79 Southside Road St George's DD01 |
10813 | Pte | PHILLIPE | Roger Lauron | 12-Feb-90 | 16 Devon Springs Lane Devonshire FL01 |
10816 | Pte | SIMONS | Shauntino Reginald | 21-May-90 | Unit 4 11 Fisherman's Hill, Crawl CR04 |
10829 | Pte | SIMONS | Larri Cito | 7-Nov-90 | 36 Cedar Hill Warwick WK06 |
10872 | Pte | SEYMOUR | Jessie James | 11-Jun-89 | 89 Northshore Road Devonshire DV04 |
10899 | Pte | SHAKIR | Jahi Rico | 11-Jun-89 | 29 Marbelle Cottage Middle Road Smith's FL03 |
10911 | Pte | TANKARD | Miguel Stephon | 14-Jun-91 | 36 Long Bay Lane Sandy's MA03 |
10946 | Pte | THOMAS | Tyler Troy | 23-Nov-89 | 11 Watlington Lane Devonshire DV06 |
10983 | Pte | FURBERT | Joey Goolbeharry | 21-Apr-90 | 7 Edgeway Lane Pembroke. HM15 |
10997 | Pte | TUCKER | Gregory Armando | 17-Jul-91 | 74 Robert's Avenue Devonshire HM15 |
11010 | Pte | DUNLOP | Delonte Colin | 30-Dec-88 | 16 Sinky Bay Road, Southampton SN02 |
11018 | Pte | MINKS | Herscheo | 29-Mar-90 | 100 Southshore Road Smith's HS01 |
11052 | Pte | CUNHA | Nico Virginio | 7-Jan-92 | 8 Spicelands Road Warwick WK02 |
11065 | Pte | DILL | Shannon Sakari | 18-Aug-90 | 33 Angle Street Pembroke HM 17 |
11071 | Pte | EASTON | Rickai Neville | 31-Oct-90 | 11 Spring Hill Warwick WK08 |
11075 | Pte | BALL | Joshua Timothy | 17-Dec-91 | 16 Euclid Avenue Pembroke HM14 |
11083 | Pte | SMITH | Samantha Debra | 14-Oct-88 | 23 Allspice Gardens Warwick WK03 |
11118 | Pte | TROTT | Gregory Daniels | 17-Sep-91 | 46 Happy Valley Road Pembroke HM20 |
11161 | Pte | BEEK | Tuare Lewis | 8-Jul-89 | No Last Known Address |
11170 | Pte | FUBLER | Eugene Jahson | 7-Aug-91 | 1 Cove Valley St George's GE05 |
11177 | Pte | LEE | Shannon Eugene | 6-Nov-91 | 18 Valley Heights Devonshire DV05 |
11183 | Pte | ROBINSON | Stacey Shannon | 11-Nov-90 | 33 Angle Street Pembroke HM17 |
11192 | Pte | SMITH | Lincoln Eugene | 17-Nov-91 | 1 Newman Lane Pembroke HM01 |
11193 | Pte | MARTIN-LEWIS | Andre Mark | 20-Jul-90 | 14 Spice Hill Road Warwick WK02 |
11201 | Pte | JOHNSTON | Denzel Undre | 3-Apr-92 | 3 Penhurst Lane Smiths FL01 |
11209 | Pte | REID | Nelson Jorell | 2-Mar-91 | 5 Pembroke Park Pembroke HM07 |
11210 | Pte | ARMSTRONG | Kanhai Sean | 14-Aug-85 | 133 Northshore Road Pembroke HM14 |
11212 | Pte | USHER | Jermaine Taure | 5-Dec-91 | 8 Fisherman's Hill Crawl CR04 |
11217 | Pte | JOELL | Alan Wayne | 25-Aug-89 | 5 Orange Hole Road St David's DD03 |
11258 | Pte | SCOTT | Gregory Winston | 12-Jan-91 | 5 Spice Hill Road Warwick WK03 |
11321 | Pte | WOLFFE | Akeem Kenneth | 14-May-92 | 18 Summit View Drive Crawl CR03 |
11368 | Pte | BYRON | Michael Andell | 17-May-93 | 25 Lighthouse Road Southampton SN02 |
11419 | PTE | BURNS | Salih Maurice | 3-May-93 | 1 Frith Estate Warwick(last know Address) |
11431 | PTE | SMITH | Mandela Quincy | 27-Aug-91 | 10 South Road Paget |
10776 | Pte | BUTTERFIELD-WEBB | Lorance Teron Khiry | 11-Oct-89 | 8 Schools Drive, Devonshire DV 02 - 541-8134 |
10478 | Pte | BELL | Ronald | 14-Jun-88 | 4 Cashew City Road, St David's DD 02 - 332-3408 |
10945 | Pte | ATWOOD | Daniel Arthur | 27-Apr-86 | 3 Wellington Park, St Georges GE 02 |
10924 | Pte | JONES | Kentwon Devaugh Dill | 2-Jan-91 | 7 Ord Rd Valley Ln Warwick WK10 |
10636 | Pte | BOWEN | Reyel Reynold Alfred | 10-Jan-88 | 10 Park Hill Warwick WK03 |
10849 | Pte | DAVIES | Nigel John | 12-Jan-88 | 1 Georges Bay Ln Sandys SB02 |
10436 | Pte | FOGGO | Warren Jode | 17-Aug-88 | 117 Mullett Bay Rd St Georges GE01 |
10951 | Pte | TUCKER | Wayne Howard | 15-Aug-86 | 5 South Bend Ln Beacon Hill Sandys MA03 |
9958 | Pte | BUTTERFIELD | Leonard Dayle Raemar | 30-Apr-84 | 31 Burnt House Hill Warwick WK02 |
10008 | Pte | SANTUCCI | Henry Lincoln | 17-Mar-84 | 1 Four spar Ln Dockyard MAO2 |
10253 | Pte | SCOTT | Che Michael | 1-Oct-84 | 17 Becon Hill Ln Sandys MAO2 |
10954 | LCpl | SWAN | Jason Albert | 12-Dec-83 | 25 Radnor Rd Estate Rd Hamilton Parish CR01 |
11218 | Pte | ARMSTRONG | Tyree Uel | 24-Mar-92 | 3 Roberts Ave, Devonshire DV01 |
11059 | Pte | LEE | Jason Alexander | 14-Apr-92 | 18 Valley Heights, Devonshire DV05 |
11124 | Pte | BEAN | Waymond Earlington Garfield | 13-Feb-91 | 40 Ballast Point, St Davids DD02 |
Comments:
You must login to comment.