July 31, 2013 at 5:43 p.m.
Wickets
Bowler | Wickets |
1. Clarence Parfitt | 115 |
2. Alec Steede | 100 |
3. Warren Simmons | 94 |
4. Lloyd Simmons | 76 |
5. Edward Watson | 74 |
6. Carlton Welch | 51 |
6. Walter Darrell | 51 |
8. Nathaniel Proctor | 50 |
9. Arthur Simons | 47 |
10. Amon Hunt | 47 |
11. Sheridan Raynor | 47 |
Most overs
BOWLER | OVERS |
1. Clarence Parfitt | 598.5 |
2. Alec Steede | 479.3 |
3. Edward Watson | 338.2 |
4. Dwayne Leverock | 333.3 |
4. Warren Simmons | 331 |
6. Amon Hunt | 311.4 |
7. Carlton Welch | 306.5 |
8. Hasan Durham | 291.2 |
9. Robert Hinds | 275 |
10. Kenny Paul | 265.1 |
Most runs
Bowler | Runs |
1. Alec Steede | 1,317 |
3. Dwayne Leverock | 1,294 |
2. Clarence Parfitt | 1,245 |
4. Carlton Welch | 926 |
5. Amon Hunt | 918 |
6. Hasan Durham | 893 |
7. Lloyd Simmons | 875 |
8. Noel Gibbons | 849 |
9. Joseph Bailey | 842 |
10. Warren Simmons | 840 |
Most Maidens
Bowler | Maidens |
1. Clarence Parfitt | 193 |
2. Edward Watson | 85 |
3. Dwayne Leverock | 79 |
3. Lee Raynor | 79 |
5. Alec Steede | 78 |
6. Calvin Symonds | 77 |
7. Kenny Paul | 74 |
8. Clarence Simmons | 68 |
9. Warren Simmons | 66 |
10. Amon Hunt | 62 |
11. Hasan Durham | 62 |
Most not outs
Batsman | Not outs |
1. Walter Darrell | 9 |
2. Clarence Parfitt | 9 |
3. Hasan Durham | 8 |
4. Nathaniel Proctor | 8 |
5. Carlton Welch | 7 |
6. Clarence Simmons | 7 |
7. Fred Darrell | 6 |
8. Sheridan Raynor | 6 |
9. MacDonald Simmons | 6 |
10. Winston Trott | 6 |
11. Greg Foggo | 6 |
Most dismissals
WICkEtkeeper | Dismissals |
1. Dennis Wainwright | 37 |
2. Fred Darrell | 33 |
3. Woodgate Simmons | 32 |
4. Allan Douglas | 25 |
5. Dean Minors | 20 |
6. Ricky Hill | 20 |
7. Wellington Smith | 18 |
8. Kwame Tucker | 18 |
9. Nicholas Callabras | 15 |
10. John Stovell | 15 |
High score
Batsman | Score |
1. Janeiro Tucker | 186 |
2. Lloyd James | 173* |
3. Winton Edwards | 170* |
4. Saleem Mukuddem | 160* |
5. Lloyd James | 157 |
6. Lionel Thomas | 154 |
7. Lloyd Simmons | 146 |
8. Charles Marshall | 134 |
9. Wendell Smith | 129 |
10. Janeiro Tucker | 126 |
Most runs
Batsman | Runs |
1. Charlie Marshall | 1,357 |
2. Janeiro Tucker | 1,270 |
3. Wendell Smith | 1,143 |
4. Clay Smith | 1,076 |
5. Lionel Cann | 999 |
6. Lloyd James | 988 |
7. Albert Steede | 975 |
8. Edward Swainson | 829 |
9. Noel Gibbons | 783 |
10. Alma Hunt | 762 |
Most innings
Batsman | Innings |
1. Alec Steede | 46 |
2. Charlie Marshall | 43 |
3. Edward Swainson | 42 |
4. Fred Darrell | 42 |
5. Warren Simmons | 41 |
6. Noel Gibbons | 40 |
7. Amon Hunt | 38 |
8. Walter Darrell | 35 |
9. Wendell Smith | 35 |
Highest averages
Batsman | Average |
1. Janeiro Tucker | 57.03 |
2. Colin Blades | 49.54 |
3. Lionel Cann | 38.42 |
4. Alma Hunt | 38.10 |
5. Nigel Hazel | 37.42 |
6. Lloyd James | 36.59 |
7. Albert Steede | 34.82 |
8. Charlie Marshall | 34.79 |
9. Glenn Blakeney | 34.50 |
10. Clay Smith | 33.63 |
Minimum 10 innings |
Most catches
Player | Catches |
1. Charlie Marshall | 25 |
2. Amon Hunt | 25 |
3. Calvin Symonds | 24 |
4. John Tucker | 22 |
5. Kitchener Johnson | 20 |
6. Clay Smith | 18 |
7. Sheldon Darrell | 18 |
8. Edward Swainson | 18 |
9. Alec Steede | 18 |
Best average
Bowler | Average |
1. Kenny Paul | 5.67 |
2. Joseph Brangman | 6.68 |
3. Arthur Simons | 7.66 |
4. John Swan | 7.76 |
5. John Simons | 8.26 |
6. Gerald Butterfield | 8.36 |
7. Warren Simmons | 8.94 |
8. Elliott Simons | 9.48 |
9. Alma Hunt | 9.58 |
10. Edward Watson | 10.39 |
100 overs minimum | |
The Bermuda Sun bids farewell...
JUL 30, 2014: It marked the end of an era as our printers and collators produced the very last edition of the Bermuda Sun.
Events
August
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.