June 13, 2013 at 3:55 p.m.
Results from Day 1 of the 2013 Axis Squash Challenge
The 2013 Axis Squash Challenge started on Wednesday at the Bermuda Squash Racquets Club in Devonshire.
Here are the latest results:
Wednesday 12th June – Round 1
| Lick the Tins | d | Love All |
|
| Malcolm Woodley | d |
|
|
| First Round Ducks | d | AXIS | 3-0 |
|
|
|
|
|
| Chris Burns | l | Don Mackenzie | 11-10, 11-9 |
| David Dodwell | d | Terry Wood | 11-4, 11-5, 3-11 |
| Mark Zuill | d | Jim Parker | 11-9, 11-8, |
|
|
|
|
|
| CourtHouse 2 | d | Catlin | 3-0 |
| Ryan Mather | d | Ian Turner | 11-5, 11-9 |
| Arhat Virdi | d | John Sutcliffe | 11-6, 11-7 |
| Loan Khalil | d | Lucy Monkman | 11-8, 11-7, 11-7 |
|
|
|
|
|
| Boastit, Volley & Lobb d | Thrown Together | 2-1 |
|
| James Dodgson | d | Canty Corbin | 11-8, 11-4 |
| Marc DeVerteuil | d | Jane Chapman | 7-11, 11-6, 8-11 |
| Geoff Law | d | Susanna Armano | 11-8, 11-8, 10-11 |
|
|
|
|
|
| KPMG | d | OIL | 3-0 |
| Andy Boyce | d | Murray Brewer | 11-9, 11-9 |
| Ryan Faries | d | Greg Fitzgerald | 11-9, 6-11, 11-7 |
| Colin Couper | d | Joe Amaral | 11-10, 11-7 |
|
|
|
|
|
| PWC | d | J-Red | 2-1 |
| Anthony Fellowes | l | Runa Reta | 5-11, 10-11 |
| Tom Powell-Tuck | d | John Stout | 11-7, 8-11, 11-6 |
| Daniel Paglio | d | Denise Kyme | 9-11, 11-5, 11-1 |
|
|
|
|
|
|
|
|
|
|
| Triple 777 | d | CourtHouse 1 | 2-1 |
| Podge Browne | l | John Fletcher | 1-11, 8-11 |
| Bruce Robinson | d | Gavin Dent | 11-4, 3-11, 11-7 |
| Anthony Calder-Smith l | Neil Lupsic | 11-5, 7-11, 9-11 |
|
|
|
|
|
|
| Partner Re | d | What’s Brewing? | 3-0 |
| Andrew Robinson | d | Jan Brewer | 11-6, 11-8 |
| Richard Brewer | d | Nick Brewer | 5-11, 11-6, 11-9 |
| Marco Bortoli | d | Liana Carrick | 11-6, 11-6 |
|
|
|
|
|
| Lick the Tins | d | Bulls Hitters | 2-1 |
| Malcolm Woodley | l | Kristian Muldoon | 9-11, 5-11, 11—15 |
| Shane McDonnell | d | Colin Alexander | 11-10, 11-3 |
| Joanne Bielby | l | Mark Haugen | 7-11, 4-11 |
|
|
|
|
|
| The Good, The Bad & The Ugly d | First Round Ducks3-0 |
|
|
| Stephen Smith | d | Chris Burns | 11-2, 11-5 |
| Chris Dawson | d | David Dodwell | 11-7, 11-4 |
| Phil Barnes | d | Mark Zuill | 11-8, 11-8 |
|
|
|
|
|
| CourtHouse 2 | d | Bang Tidy | 3-0 |
| Ryan Mather | d | Anthony White | 11-8, 11-1 |
| Arhat Virdi | d | Tom Sherratt |
|
| Loan Khalil | d | Kevin Gillespie | 11-7, 11-6 |
|
|
|
|
|
| Muppets | d | Boastit, Volley & Lobb 2-1 |
|
| Noah Browne | d | James Dodgson | 6-11, 11-8 |
| Chris Stout | d | Marc DeVerteuil | 11-5, 11-7 |
| Korin Knights | d | Geoff Law | 11-7, 11-10 |

Comments:
You must login to comment.