June 14, 2013 at 2:51 p.m.
Results from Day 2 of the 2013 Axis Squash Challenge
The 2013 Axis Squash Challenge started on Wednesday at the Bermuda Squash Racquets Club in Devonshire.
Here are the latest results:
| Love All | d | Thrown Together | 2-1 |
| Goretti Clementino | d | Canty Corbin | 11-1, 11-3 |
| Chantalle Oosthuizen | d | Jane Chapman | 11-1, 11-3 |
| Michelle Hodder | l | Susanna Armano | 4-11, 7-11 |
|
|
|
|
|
| Catlin | d | AXIS | 2-0 |
| Matt Gorrell | d | Terry Wood | 11-2, 11-10 |
| Ian Turner | d | Jim Parker | 11-3, 11-7 |
|
|
|
|
|
| Bulls Hitters | d | What’s Brewing? | 2-1 |
| Kristian Muldoon | d | Nick Brewer | 11-9, 11-7 |
| Tony Muldoon | l | Jan Brewer | 11-9, 8-11, 6-11 |
| Colin Alexander | d | Alyssa Brewer | 11-9, 11-3 |
|
|
|
|
|
|
|
|
|
|
| CourtHouse 1 | D | First Round Ducks | 3-0 |
| John Fletcher | d | David Dodwell | 11-5, 11-9 |
| Gavin Dent | d | Stephen Drake | 11-5, 11-7 |
| Anthony Calder Smith | d | First Round Ducks | 11-6, 11-6 |
|
|
|
|
|
|
|
|
|
|
| Bang Tidy | d | J-Red | 2-1 |
| Thomas Sherratt | d | John Stout | 11-8, 11-4 |
| Mel Caines | d | Liz Martin | 11-5, 11-7 |
| Kevin Gillespie | d | Denise Kyme | 11-5, 9-11, 11-4 |
|
|
|
|
|
|
|
|
|
|
| Boastit, Volley & Lobb | d | Oil | 2-1 |
| James Dodgson | d | Murray Brewer | 6-11, 11-10, 11-3 |
| Marc DeVerteuil | l | Joe Amaral | 0-11, 11-10, 5-11 |
| Geoff Law | d | Jennifer Thomas | 10-11, 11-2, 11-7 |
|
|
|
|
|
| Partner Re | d | Lick the Tins | 3-0 |
| Andrew Robinson | d | Malcolm Woodley | 11-7, 11-5 |
| Richard Brewer | d | Shane McDonnell | 11-5, 11-9 |
| Marco Bortoli | d | Joanne Bielby | 11-6, 11-5 |
|
|
|
|
|
| The Good, The Bad & The Ugly | d | Triple 777 | 2-1 |
| Stephen Smith | l | Podge Browne | 11-8, 8-11, 6-11 |
| Chris Dawson | d | Neil Lupsic | 11-8, 2-11, 11-5 |
| Phil Barnes | d | Bruce Robinson | 11-4, 1-11, 11-8 |
|
|
|
|
|
| 8.00pm |
|
|
|
| CourtHouse 2 | d | PWC | 2-1 |
| Ryan Mather | l | Anthony Fellowes | 4-11, 11-8, 11-8 |
| Grant McKellar | d | Tom powell-Tuck | 11-6, 11-9 |
| Loan Khalil | d | Daniel Paglio | 3-11, 11-4, 11-7 |
|
|
|
|
|
| Muppets | d | KPMG |
|
| Noah Browne | d | Andy Boyce | 11-6, 8-11, 11-6 |
| Chris Stout | d | Ryan Faries | 11-9, 3-11, 11-9 |
| Korin Knights | d | Colin Couper | 11-10, 9-11, 11-6 |

Comments:
You must login to comment.